| T: | +61 2 9357 4948 |
| M: | +61 419 220 022 |
| F: | +61 2 9357 1997 |
Course Outline and Contents
|
Please click the logo on the above image to play a video featuring Jim Castagnet filmed at a workshop originally aired on Real Estate News |
In the space of three "business days" you will undergo rigorous "boot camp" training:
Note: Whilst every effort is made to ensure that the course content will be presented as indicated, Presenters and Session Titles and Times are subject to change without notice.
| Day 1 Thursday | ||
| 8.30 - 8.45 am | Welcome/housekeeping | |
| .Introduction/Outline | JC | |
| 8.45 - 9.00 am | Expectations | |
| What you will learn by the end of the Course | ||
| 9.0 0 - 10.30 am | Site Acquisition | |
| Sourcing Sites | JC | |
| 10.30 - 10.45 am | Morning Break | |
| 10.45 - 12.30 am | Site Analysis- Technical | |
| Guest Presentation: Phil Moore, Melocco & Moore Architects | PM | |
| 12:30 - 1.00 pm | Site Analysis - Market Perspective | |
| Guest Presentation: Nicole Tansley, Territory Manager RP Data | NT | |
| 1.00 - 2.00 pm | Lunch Break | |
| 2.00 - 3.00 pm | DA Process | |
| Guest Presentation: Danielle Dunford, Town Planner, Mosman Council • Integrated Development • LEP’s, DCP’s, SEPP’s • DIPNR • Council’s Role • Role of Consultants |
DD | |
| 3.00 - 3.15 pm | Afternoon Break | |
| 3.15 - 5.00 pm | Structures for Property Dev. and other legal issues | |
| Guest Presentation: Gerard Gooden, Solicitor, Gooden Lawyers | GG | |
| 5.00 - 5.30 pm | Review. Open Forum | |
| 5.30 pm | Close | |
| Day 2 Friday | ||
| 8.30 - 9.30 am | Review | |
| A review of Day 1 | JC | |
| 9.30 - 10.30 am | Valuations and Feasibilities | |
| Guest Presentation: Chris Smith, Director, Valuer, Cushman Wakefield | CS | |
| 10.30 - 10.45 am | Morning Break | |
| 10.45 - 12.30 am | Site Acquisition | |
| Site Negotiations (Options/JV’s/Purchase |
JC | |
| 12.30 - 1.30 pm | Lunch Break | |
| 1.30 - 3.00 pm | Group Exercise | |
| Feasibility Analysis Case Study | JC | |
| 3.00- 3.15 pm | Afternoon Break | |
| 3.15 - 5.00 pm | Role of the QS | |
| Guest Presentation: Chris Cusack, Assoc. Dir. DCWC, Quantity Surveyors Tender Process/Building Contract . Selecting a Builder |
CC | |
| 5.00 - 5.30 pm | Review | |
| 5.30 pm | Close | |
| Day 3 Saturday | ||
| 8.30 - 9.00 am | Review | |
| A review of Day 2 | JC | |
| 9.00 - 10.45 am | Risk Management - Developer Presentation | |
| Case Study “La Vie En Rose” 6 apt development, Bellevue Hill, Sydney | JC | |
| 10.45 - 11.00 am | Morning Break | |
| 11.00 - 12.30 pm | Superannuation and Property Development | |
| Guest Presentation: Andrew Skinner, MastAdvisers, Chartered Accountants |
AS | |
| 12.30 - 1.30 pm | Lunch Break | |
| 1.30 - 3.00 pm | Institutional Banking & Private Lending | |
| Guest Presentation: Paul Ahearne, Managing Director, Locums Group Securities Pty Ltd | PA | |
| 3.00 - 3.30 pm | Review and Open Forum | |
| Questions/Discussions . Sharing Experiences . Review Expectations . Feedback Sheets . |
||
| 3.30 pm | Close | |
Click here now to reserve your place or call Jim Castagnet on 02 9357 4948 during business hours or 0419 220 022 at any time.